December 22, 2024
No. Player Pos Ht Wt Born Exp College
0 Brian Burns OLB 6-5 250 04-23-1998 4 Florida State
3 Raheem Blackshear RB 5-9 190 06-05-1999 1 Virginia Tech
4 Eddy Pineiro K 5-11 190 09-13-1995 5 Florida
5 Laviska Shenault Jr. WR 6-1 220 10-05-1998 3 Colorado
6 Miles Sanders RB 5-11 210 05-01-1997 4 Penn State
7 Shaq Thompson LB 6-0 230 04-21-1994 8 Washington
8 Jaycee Horn CB 6-1 200 11-26-1999 2 South Carolina
9 Bryce Young QB 5-10 204 07-25-2001 0 Alabama
10 Johnny Hekker P 6-5 225 02-08-1990 11 Oregon State
11 Ihmir Smith-Marsette WR 6-1 185 08-29-1999 2 Iowa
13 Troy Hill CB 5-10 182 08-29-1991 8 Oregon
14 Andy Dalton QB 6-2 220 10-29-1987 12 TCU
15 Jonathan Mingo WR 6-2 220 04-20-2001 0 Ole Miss
16 Matthew Wright K 5-11 174 03-22-1996 4 UCF
17 DJ Chark Jr. WR 6-3 200 09-23-1996 5 LSU
18 Jalen Camp WR 6-2 220 07-10-1998 2 Georgia Tech
19 Adam Thielen WR 6-2 195 08-22-1990 10 Minnesota State
20 Shaquill Griffin CB 6-0 198 07-20-1995 6 UCF
21 Jeremy Chinn SAF 6-3 220 02-26-1998 3 Southern Illinois
22 Jammie Robinson SAF 5-11 190 01-24-2001 0 Florida State
23 CJ Henderson CB 6-1 205 09-30-1998 3 Florida
24 Vonn Bell SAF 5-11 205 12-12-1994 7 Ohio State
25 Xavier Woods SAF 5-11 200 07-26-1995 6 Louisiana Tech
26 Donte Jackson CB 5-10 180 11-08-1995 5 LSU
27 Alex Cook SAF 6-1 196 05-21-1999 0 Washington
28 Tarik Cohen RB 5-6 181 07-26-1995 6 North Carolina A&T
29 D’Shawn Jamison CB 5-9 186 06-04-1999 0 Texas
30 Chuba Hubbard RB 6-1 210 06-11-1999 2 Oklahoma State
31 Lamar Jackson CB 6-2 208 04-13-1998 3 Nebraska
32 DiCaprio Bootle CB 5-10 180 09-17-1997 2 Nebraska
33 Tae Davis LB 6-0 222 08-14-1996 5 Chattanooga
34 Mike Boone RB 5-10 206 07-30-1995 5 Cincinnati
37 AJ Parker CB 5-11 178 02-15-1998 2 Kansas State
40 Deion Jones LB 6-1 222 11-04-1994 7 LSU
41 Spencer Brown RB 6-0 220 11-13-1998 2 South Florida
41 Matthias Farley DB 5-11 210 07-15-1992 7 Notre Dame
42 Sam Franklin Jr. SAF 6-3 210 02-02-1996 3 Temple
43 Ace Eley LB 6-3 233 10-22-1998 0 Georgia Tech
43 Luiji Vilain LB 6-4 252 03-10-1998 1 Wake Forest
44 JJ Jansen LS 6-2 235 01-20-1986 15 Notre Dame
45 Giovanni Ricci TE 6-3 240 10-16-1996 3 Western Michigan
46 Eku Leota OLB 6-3 252 05-11-1999 0 Auburn
48 Chris Pierce TE 6-4 235 11-02-1998 1 Vanderbilt
49 Frankie Luvu LB 6-3 235 09-19-1996 5 Washington State
52 DJ Johnson OLB 6-4 260 10-21-1998 0 Oregon
53 Claudin Cherelus LB 6-2 230 12-29-1998 0 Alcorn State
54 Kamu Grugier-Hill LB 6-2 220 05-16-1994 7 Eastern Illinois
56 Bradley Bozeman OL 6-5 325 11-24-1994 5 Alabama
57 Chandler Wooten LB 6-3 230 04-25-1999 1 Auburn
61 Ricky Lee T 6-5 289 11-16-1999 0 North Carolina A&T
62 Chandler Zavala G 6-3 322 04-02-1999 0 North Carolina State
63 Austin Corbett G 6-4 305 09-05-1995 5 Nevada
65 J.D. DiRenzo G 6-6 315 07-27-1998 0 Rutgers
66 Nash Jensen G 6-4 328 05-07-1999 0 North Dakota State
67 Justin McCray G 6-3 320 05-31-1992 9 UCF
68 Cade Mays G 6-6 325 04-26-1999 1 Tennessee
69 Gabe Jackson G 6-3 335 07-12-1991 9 Mississippi State
70 Brady Christensen G 6-6 300 09-27-1996 2 BYU
72 Taylor Moton T 6-5 325 08-18-1994 6 Western Michigan
73 Ilm Manning OL 6-2 294 07-23-1999 0 Hawai’i
74 David Sharpe T 6-6 343 10-21-1995 6 Florida
76 Badara Traore T 6-7 320 03-12-1997 3 LSU
77 Deonte Brown G 6-4 335 01-15-1998 2 Alabama
78 Jayden Peevy DT 6-5 308 09-03-1999 1 Texas A&M
79 Ikem Ekwonu T 6-4 320 10-31-2000 1 North Carolina State
80 Ian Thomas TE 6-4 260 06-06-1996 5 Indiana
81 Hayden Hurst TE 6-4 245 08-24-1993 5 South Carolina
82 Tommy Tremble TE 6-4 250 06-02-2000 2 Notre Dame
83 Derek Wright WR 6-1 195 08-13-1998 1 Utah State
84 Stephen Sullivan TE 6-5 245 11-28-1996 3 LSU
85 Jordan Matthews TE 6-3 212 07-16-1992 9 Vanderbilt
86 Mike Strachan WR 6-5 225 08-13-1997 2 Charleston (WV)
87 Cam Sims WR 6-5 214 01-06-1996 5 Alabama
88 Terrace Marshall Jr. WR 6-2 200 06-09-2000 2 LSU
90 Amare Barno OLB 6-6 245 04-26-1999 1 Virginia Tech
91 Nick Thurman DE 6-4 305 06-12-1995 5 Houston
92 Raequan Williams DE 6-4 305 02-14-1997 3 Michigan State
93 LaBryan Ray DT 6-4 290 12-05-1997 1 Alabama
94 Henry Anderson DE 6-6 300 08-03-1991 8 Stanford
94 Chris Wormley DE 6-5 300 10-25-1993 6 Michigan
95 Derrick Brown DT 6-5 320 04-15-1998 3 Auburn
96 DeShawn Williams DT 6-1 295 12-29-1992 8 Clemson
97 Yetur Gross-Matos OLB 6-5 265 02-26-1998 3 Penn State
98 Marquis Haynes Sr. OLB 6-2 235 12-16-1993 5 Ole Miss
99 Shy Tuttle DT 6-3 300 10-20-1995 4 Tennessee

Leave a Reply

Your email address will not be published. Required fields are marked *